Family List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALLSkip Surname lists
| Surname | Spouses | |
|---|---|---|
| 1 | CASPERSEN | 1 |
| 2 | CHELDORF | 3 |
| 3 | CHRISTENS | 1 |
| 4 | CHRISTENSDATTER | 1 |
| 5 | CHRISTENSEN | 3 |
| 6 | CHRISTIANSDATTER | 2 |
| 7 | CHRISTIANSEN | 1 |
| 8 | CHRISTOFFERSDATTER | 1 |
| 9 | CHRISTOPHERSEN | 1 |
| 14 |
Hidden: 11




























