Family List
| Surname | Spouses | |
|---|---|---|
| 1 | CASPERSEN | 1 |
| 2 | CHELDORF | 3 |
| 3 | CHRISTENS | 1 |
| 4 | CHRISTENSDATTER | 1 |
| 5 | CHRISTENSEN | 3 |
| 6 | CHRISTIANSDATTER | 2 |
| 7 | CHRISTIANSEN | 1 |
| 8 | CHRISTOFFERSDATTER | 1 |
| 9 | CHRISTOPHERSEN | 1 |
| 14 |
Hidden: 11
| Surname | Spouses | |
|---|---|---|
| 1 | CASPERSEN | 1 |
| 2 | CHELDORF | 3 |
| 3 | CHRISTENS | 1 |
| 4 | CHRISTENSDATTER | 1 |
| 5 | CHRISTENSEN | 3 |
| 6 | CHRISTIANSDATTER | 2 |
| 7 | CHRISTIANSEN | 1 |
| 8 | CHRISTOFFERSDATTER | 1 |
| 9 | CHRISTOPHERSEN | 1 |
| 14 |