Family List



Surname | Spouses | |
---|---|---|
1 | HAGEN | 1 |
2 | HANSDATTER | 9 |
3 | HANSDATTER NISSEN | 1 |
4 | HANSEN | 21 |
5 | HANSEN? | 2 |
6 | HANSEN (RUDBECK) | 1 |
7 | HAUGSETH | 2 |
8 | HECTOR | 1 |
9 | HENRIKSEN | 1 |
10 | HOLBØLL | 1 |
11 | HUGHES | 1 |
41 |
Hidden: 22
Surname | Spouses | |
---|---|---|
1 | HAGEN | 1 |
2 | HANSDATTER | 9 |
3 | HANSDATTER NISSEN | 1 |
4 | HANSEN | 21 |
5 | HANSEN? | 2 |
6 | HANSEN (RUDBECK) | 1 |
7 | HAUGSETH | 2 |
8 | HECTOR | 1 |
9 | HENRIKSEN | 1 |
10 | HOLBØLL | 1 |
11 | HUGHES | 1 |
41 |