Family List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALLSkip Surname lists
| Surname | Spouses | |
|---|---|---|
| 1 | LANGBALLE | 1 |
| 2 | LARSEN | 10 |
| 3 | LAUESDATTER | 1 |
| 4 | LAUESEN | 2 |
| 5 | LAURIDSDATTER | 1 |
| 6 | LAURIDSEN | 1 |
| 7 | LAURITZDATTER | 1 |
| 8 | LAURITZEN | 1 |
| 9 | LOPDRUP | 1 |
| 10 | LOUA | 1 |
| 11 | LUDVIGSDATTER | 1 |
| 12 | LUDVIGSEN | 1 |
| 13 | LUND | 3 |
| 25 |
Hidden: 27




























