Family List



Surname | Spouses | |
---|---|---|
1 | MÂ¥LLER | 2 |
2 | MØLLER | 2 |
3 | MADSDATTER | 1 |
4 | MADSEN | 3 |
5 | MARCUSSEN | 1 |
6 | MATHIESEN | 2 |
7 | MATZEN | 1 |
8 | McCREA | 2 |
9 | MENCKE | 1 |
10 | MICHELSEN | 1 |
11 | MOGENSDATTER | 1 |
12 | MORTENSDATTER | 1 |
18 |
Hidden: 14
Surname | Spouses | |
---|---|---|
1 | MÂ¥LLER | 2 |
2 | MØLLER | 2 |
3 | MADSDATTER | 1 |
4 | MADSEN | 3 |
5 | MARCUSSEN | 1 |
6 | MATHIESEN | 2 |
7 | MATZEN | 1 |
8 | McCREA | 2 |
9 | MENCKE | 1 |
10 | MICHELSEN | 1 |
11 | MOGENSDATTER | 1 |
12 | MORTENSDATTER | 1 |
18 |