Family List
| Surname | Spouses | |
|---|---|---|
| 1 | RØBYE | 2 |
| 2 | RØIGAARD-PETERSEN | 1 |
| 3 | RANCHEL | 2 |
| 4 | RASMUSDATTER | 2 |
| 5 | RASMUSSEN | 2 |
| 6 | RAVN | 11 |
| 7 | RODSTEEN | 1 |
| 8 | ROSENBERG | 1 |
| 9 | ROTHENSTEEN | 2 |
| 10 | ROTTENSTEEN | 13 |
| 11 | RUDBECK | 13 |
| 50 |
Hidden: 7
| Surname | Spouses | |
|---|---|---|
| 1 | RØBYE | 2 |
| 2 | RØIGAARD-PETERSEN | 1 |
| 3 | RANCHEL | 2 |
| 4 | RASMUSDATTER | 2 |
| 5 | RASMUSSEN | 2 |
| 6 | RAVN | 11 |
| 7 | RODSTEEN | 1 |
| 8 | ROSENBERG | 1 |
| 9 | ROTHENSTEEN | 2 |
| 10 | ROTTENSTEEN | 13 |
| 11 | RUDBECK | 13 |
| 50 |