Family List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALLSkip Surname lists
Surname | Spouses | |
---|---|---|
1 | SØRENSEN | 4 |
2 | SCHLEPPE | 1 |
3 | SCHMIDT | 15 |
4 | SCHNABEL | 1 |
5 | SCHYTTE | 11 |
6 | SIGLEV | 1 |
7 | SIGLEV (f.Nielsen) | 2 |
8 | SIMONSDATTER | 1 |
9 | SIMONSEN | 2 |
10 | SKJØNSFJELL | 1 |
11 | SORENSEN | 4 |
12 | SØRENSEN | 1 |
13 | SØRENSEN HANSEN | 2 |
14 | STORKORS | 1 |
15 | STUCKENBERG | 2 |
16 | SVENDSEN | 1 |
17 | SVENDSEN-LUND | 1 |
18 | SVENSTRUP | 1 |
52 |
Hidden: 21