Individual List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALLSkip Surname lists
| Surname | Individuals | |
|---|---|---|
| 1 | Jørgensdatter | 1 |
| 2 | Jørgensen | 1 |
| 3 | Jacobsdatter | 1 |
| 4 | Jakobsen | 1 |
| 5 | Jensdatter | 3 |
| 6 | Jensen | 6 |
| 7 | Jepsdatter | 4 |
| 8 | Johansen | 4 |
| 9 | Jørgensen? | 1 |
| 22 |
Hidden: 42
































