Individual List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALLSkip Surname lists
Surname | Individuals | |
---|---|---|
1 | SØRENSEN | 4 |
2 | SCHLEPPE | 1 |
3 | SCHMIDT | 23 |
4 | SCHNABEL | 1 |
5 | SCHYTTE | 9 |
6 | SIGLEV | 1 |
7 | SIGLEV (f.Nielsen) | 2 |
8 | SIGLEV(f.Nielsen) | 1 |
9 | SIMONSDATTER | 1 |
10 | SIMONSEN | 2 |
11 | SKJØNSFJELL | 1 |
12 | SORENSEN | 8 |
13 | SØRENSEN | 1 |
14 | SØRENSEN HANSEN | 1 |
15 | STORKORS | 1 |
16 | STRAND | 1 |
17 | STUCKENBERG | 3 |
18 | SVENDSEN | 1 |
19 | SVENDSEN-LUND | 1 |
20 | SVENSTRUP | 1 |
64 |
Hidden: 48