Compact Chart:
|
| Peder RASMUSSEN 1803-1839 (Age 36) | Hans ANDERSEN 1806- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lars PEDERSEN 1831-1899 (Age 68) | ![]() | Erik Orla Oluf PETERSEN 1878-1941 (Age 62) | ![]() | Karen HANSDATTER 1836-1892 (Age 55) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Birthe NIELSDATTER 1804- | Maren HANSDATTER 1804- | | | ||||||||||
| Orla Paul Herløv PETERSEN 1904-1967 (Age 63) |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| Erik Peter Zetterstrøm 1814- | Peter LARSEN 1826-1905 (Age 78-79) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Frederik Zetterstrøm 1849-1914 (Age 64) | ![]() | Elna Marie ZETTERSTRØM 1882-1946 (Age 64) | ![]() | Emilie Elisabeth Marie LARSEN 1854-1931 (Age 77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ellen Kirstine ROTHENSTEEN 1808-1849 (Age 40) | Marie JENSEN 1822-1864 (Age 41) | | | ||||||||||
































