Kirstine HANSDATTER (I000726)
|
||||||||
![]() ![]() | |
Birth | 1759 |
Birth of a child #1 | 2 January 1780 (Age 20-21) Son: Hans Hansen ROTTENSTEEN (I000731) |
Birth of a child #2 | 1781 (Age 21-22) Daughter: Kirstine HANSDATTER (I000732) |
Birth of a child #3 | 29 February 1784 (Age 24-25) Son: Niels ROTTENSTEEN (I000505) |
Birth of a child #4 | 1789 (Age 29-30) Daughter: Bodil HANSDATTER (I000733) |
Birth of a child #5 | 8 January 1792 (Age 32-33) Son: Lars ROTTENSTEEN (I000734) |
Birth of a child #6 | 1 January 1794 (Age 34-35) Daughter: Karen Kirstine Hansda ROTTENSTEN (I000735) |
Birth of a child #7 | 7 January 1798 (Age 38-39) Daughter: Anne Marie Hansdatter ROTTENSTEN (I000736) |
Birth of a child #8 | 1799 (Age 39-40) Son: Kristian ROTTENSTEEN (I000737) |
Birth of a child #9 | 23 January 1803 (Age 43-44) Son: Thor ROTTENSTEN (I000778) |
Birth of a grandchild #1 | 2 November 1808 (Age 48-49) Granddaughter: Ellen Kirstine ROTHENSTEEN (I000363) |
Birth of a grandchild #2 | 1808 (Age 48-49) Granddaughter: Frederikke ROTTENSTEEN (I000741) |
Birth of a grandchild #3 | 1810 (Age 50-51) Granddaughter: Marie ROTTENSTEEN (I000742) |
Birth of a grandchild #4 | 16 February 1816 (Age 56-57) Grandson: Jens Hansen ROTTENSTEEN (I000739) |
Birth of a grandchild #5 | 1817 (Age 57-58) Grandson: Jens Hansen ROTTENSTEEN (I000728) |
Birth of a grandchild #6 | 1818 (Age 58-59) Grandson: Frederik Christian ROTTENSTEEN (I000740) |
Birth of a grandchild #7 | 1822 (Age 62-63) Granddaughter: Karen Marie NIELSDATTER (I000706) |
Birth of a grandchild #8 | 1827 (Age 67-68) Granddaughter: Anne NIELSDATTER (I000727) |
Birth of a grandchild #9 | 1830 (Age 70-71) Granddaughter: Margrethe ROTHENSTEEN (I000507) |
Death of a child | 1 January 1846 (Age 86) Son: Niels ROTTENSTEEN (I000505) (Age 61) |
Death of a grandchild | 22 October 1849 (Age 89-90) Granddaughter: Ellen Kirstine ROTHENSTEEN (I000363) (Age 40) |
Death of a child | 17 June 1856 (Age 96-97) Son: Hans Hansen ROTTENSTEEN (I000731) (Age 76) |
Death | Yes |
There are no research logs attached to this individual. |